top of page

ABout Chris

Date of Birth: November 17, 1983

Hometown: Oxford, Iowa

Family: Amanda (wife), Bailey (daughter), Kane (son), Brinley (daughter)

Hobbies: Playing with Kids Outside, Hunting, Iowa Football and Basketball

Years Racing: Since 1992

Favorite Track: 

Favorite Race: 'World 100' - Eldora (OH) Speedway

Most Wanted Win: 'World 100' - Eldora (OH) Speedway

Most Memorable Moments: Winning Summer Nationals Race at Granite City in 2013, Winning Summer Nationals Race at LaSalle in 2015, and Winning 3 National Championships in GoKarts

IMG_4964.JPG

Career Accomplishments:
* 2024 | 41 Races Entered | 3 Wins | 14 Top Fives | 24 Top Tens

*2024 | MLRA Series Winner at Lucas Oil Speedway ($7,000)

*2024 | MLRA Series Winner at Lucas Oil Speedway ($10,000)

*2024 | MLRA Series Winner at Tri-City Speedway ($7,000)

* 2024 | Finished 2nd in Lucas Oil MLRA Series Point Standings

* 2023 | 54 Races Entered | 1 Win | 16 Top Fives | 28 Top Tens
* 2023 | MLRA Series Winner at the Lake Ozark (MO) Speedway ($5,000)
* 2023 | Finished 2nd in Lucas Oil MLRA Series Point Standings
* 2022 | 59 Races Entered | 4 Wins | 14 Top Fives | 23 Top Tens
* 2022 | Summer Nationals Winner at Fairbury (IL) Speedway ($10,000)
* 2022 | Summer Nationals Winner at Davenport (IA) Speedway ($5,000)
* 2022 | MARS Series Winner at Dubuque (IA) Speedway ($5,000)
* 2022 | Open Wheel Modified Winner at Cedar County (IA) Raceway
* 2021 | 64 Races Entered | 3 Wins | 13 Top Fives | 19 Top Tens
* 2021 | MLRA Series Winner at the Deer Creek (MN) Speedway ($5,000)
* 2021 | Two Open Wheel Modified Wins at the Independence (IA) Motor Speedway
* 2020 | 62 Races Entered | 5 Wins | 22 Top Fives | 35 Top Tens
* 2020 | MLRA Series Winner at the Maquoketa (IA) Speedway ($5,000)
* 2020 | DIRTcar Series Winner at the Tri-City (IL) Speedway ($2,000)
* 2020 | Three Open Wheel Modified Wins in Iowa
* 2019 | 48 Races Entered | 0 Wins | 15 Top Fives | 22 Top Tens
* 2019 | Finished 3rd in 'Thaw Brawl' at the LaSalle (IL) Speedway
* 2018 | 51 Races Entered | 3 Wins | 19 Top Fives | 32 Top Tens
* 2018 | MLRA Series Winner at the LaSalle (IL) Speedway ($15,000)
* 2018 | MLRA Series Winner at the Davenport (IA) Speedway ($5,000)
* 2018 | 'Prairie Dirt Classic' Prelim Winner at Fairbury (IL) Speedway ($2,500)
* 2017 | 57 Races Entered | 8 Wins | 30 Top Fives | 41 Top Tens
* 2017 | Corn Belt Clash Series Winner at the 34 (IA) Raceway ($10,555)
* 2017 | Corn Belt Clash Series Winner at the West Liberty (IA) Raceway ($10,000)
* 2017 | 'Yankee Dirt Track Classic' Winner at the Farley (IA) Speedway ($10,000)
* 2017 | 2x MLRA Series Winner at the Lee County (IA) Speedway ($3,000)
* 2017 | MARS-West Series Winner at the Springfield (MO) Raceway ($3,000)
* 2017 | UMP Super Late Model Winner at the Tri-City (IL) Speedway ($2,500)
* 2017 | MLRA Series Winner at the Scotland County (MO) Speedway ($2,000)
* 2016 | 57 Races Entered | 4 Wins | 15 Top Fives | 31 Top Tens
* 2016 | Corn Belt Clash Super Late Model Series Champion
* 2016 | MLRA Series Winner at the West Liberty (IA) Raceway ($10,000)
* 2016 | MLRA Series Winner at the Farley (IA) Speedway ($10,000)
* 2016 | MLRA Series Winner at the Lee County (IA) Speedway ($3,000)
* 2016 | MLRA Series Winner at the Davenport (IA) Speedway ($3,000)
* 2015 | UMP Summer Nationals Winner at the LaSalle (IL) Speedway ($5,000)
* 2015 | Finished 3rd in 'Show-Me 100' at the Lucas Oil (MO) Speedway
* 2014 | Finished 4th in Corn Belt Clash Series Point Standings
* 2014 | MLRA / Corn Belt Clash Winner at the Davenport (IA) Speedway ($3,000)
* 2014 | UMP Super Late Model Winner at the Lee County (IA) Speedway ($2,500)
* 2014 | Finished 2nd in 'Cotton Pickin 100' at Magnolia (MS) Motor Speedway
* 2014 | Finished 2nd in 'Fall Classic' at Whynot (MS) Motorsports Park
* 2013 | Finished 3rd in Corn Belt Clash Series Point Standings
* 2013 | UMP Summer Nationals Winner at the Tri-City (IL) Speedway ($10,000)
* 2013 | Winter Extreme Winner at the Tucson (AZ) Int'l Raceway ($5,000)
* 2013 | MLRA Series Winner at the Lakeside (KS) Speedway ($5,000)
* 2013 | Liberty 100 Winner at the West Liberty (IA) Raceway ($3,500)
* 2013 | Corn Belt Clash Winner at the I-35 (IA) Speedway ($3,000)
* 2013 | MLRA / Corn Belt Clash Winner at the I-80 (NE) Speedway ($2,000)
* 2013 | Finished 2nd in 'Show-Me 100' at the Lucas Oil (MO) Speedway
* 2013 | Transferred into First World 100 Feature Event - Finished 12th
* 2012 | Finished 2nd in Corn Belt Clash Series Point Standings
* 2012 | Corn Belt Clash Winner at the Cedar County (IA) Raceway ($3,000)
* 2012 | Corn Belt Clash Winner at the Lafayette County (WI) Speedway ($3,000)
* 2012 | Corn Belt Clash Winner at the Jackson County (IA) Speedway ($3,000)
* 2011 | Finished 3rd in Corn Belt Clash Series Point Standings
* 2011 | Corn Belt Clash Winner at the Cedar County (IA) Raceway ($2,000)
* 2011 | Corn Belt Clash Winner at the Chateau (MN) Raceway ($2,000)
* 2010 | Finished 2nd in Corn Belt Clash Series Point Standings
* 2009 | MLRA Series Winner at the Lakeside (KS) Speedway ($5,000)
* 2009 | Corn Belt Clash Winner at the Independence (IA) Motor Speedway ($2,000)
* 2007 | Finished 4th in World Dirt Racing League (WDRL) Series Point Standings
* 2006 | Finished 4th in World Dirt Racing League (WDRL) Series Point Standings
* 2006 | WDRL Series Winner at the I-80 (NE) Speedway ($5,000)
* Finished Second in West Liberty (IA) Raceway Track Point Standings Three Years in a Row
* 2-Time KART GoKart National Champion
* 1-Time IKF GoKart National Champion

Website created by C&M Enterprises for Chris Simpson Racing

bottom of page